The Robin R is a purpose-built commercial passenger vessel that has served the Maine coast with distinction since 2007 under the captainship of George Tarkleson. Originally constructed by Mitchell Cove Boats specifically for Certificate of Inspection (COI) passenger service, this vessel combines rugged Maine craftsmanship with modern safety features and passenger comfort.
The Robin R was designed and constructed specifically for the challenging conditions of the Maine coast. Her semi-displacement hull design provides excellent stability and fuel efficiency while maintaining the speed needed for reliable scheduled service.
As a COI-certified vessel, the Robin R meets the highest safety standards required by the U.S. Coast Guard for commercial passenger service. Features include:
Penobscot Bay's variable weather conditions demand a vessel that can operate safely year-round. The Robin R's enclosed wheelhouse provides passenger comfort in all weather, while her robust construction and powerful engine ensure reliable service even in challenging conditions.
At 35 feet, the Robin R strikes the perfect balance for island transportation:
Date | Origin | Destination | Departure | Arrival |
---|---|---|---|---|
July 17th, 2025 | Journey's End Marina | Matinicus | 3:00 PM | 4:10 PM |
July 17th, 2025 | Matinicus | Journey's End Marina | 4:30 PM | 5:40 PM |
July 18th, 2025 | Journey's End Marina | Matinicus | 3:00 PM | 4:10 PM |
July 18th, 2025 | Matinicus | Journey's End Marina | 4:30 PM | 5:40 PM |
July 19th, 2025 | Journey's End Marina | Matinicus | 3:30 PM | 4:40 PM |
July 19th, 2025 | Matinicus | Journey's End Marina | 5:00 PM | 6:10 PM |
July 20th, 2025 | Journey's End Marina | Matinicus | 4:00 PM | 5:10 PM |
July 20th, 2025 | Matinicus | Journey's End Marina | 5:30 PM | 6:40 PM |
July 25th, 2025 | Journey's End Marina | Matinicus | 11:00 AM | 12:10 PM |
July 25th, 2025 | Matinicus | Journey's End Marina | 12:30 PM | 1:40 PM |
July 26th, 2025 | Journey's End Marina | Matinicus | 11:00 AM | 12:10 PM |
July 26th, 2025 | Matinicus | Journey's End Marina | 12:30 PM | 1:40 PM |
July 27th, 2025 | Journey's End Marina | Matinicus | 12:00 PM | 1:10 PM |
July 27th, 2025 | Matinicus | Journey's End Marina | 1:30 PM | 2:40 PM |
August 1st, 2025 | Journey's End Marina | Matinicus | 2:30 PM | 3:40 PM |
August 1st, 2025 | Matinicus | Journey's End Marina | 4:00 PM | 5:10 PM |
August 2nd, 2025 | Journey's End Marina | Matinicus | 3:30 PM | 4:40 PM |
August 2nd, 2025 | Matinicus | Journey's End Marina | 5:00 PM | 6:10 PM |
August 3rd, 2025 | Journey's End Marina | Matinicus | 4:30 PM | 5:40 PM |
August 3rd, 2025 | Matinicus | Journey's End Marina | 6:00 PM | 7:10 PM |
August 8th, 2025 | Journey's End Marina | Matinicus | 9:30 AM | 10:40 AM |
August 8th, 2025 | Matinicus | Journey's End Marina | 11:00 AM | 12:10 PM |
August 9th, 2025 | Journey's End Marina | Matinicus | 10:30 AM | 11:40 AM |
August 9th, 2025 | Matinicus | Journey's End Marina | 11:30 AM | 12:40 PM |
August 10th, 2025 | Journey's End Marina | Matinicus | 11:00 AM | 12:10 PM |
August 10th, 2025 | Matinicus | Journey's End Marina | 12:30 PM | 1:40 PM |
Schedule subject to change based on weather and sea conditions