Penobscot Island Air — Routes, Scenic Flights & Freight
2+ Persons* | 1 Person* | 1 Repositioning** | Freight Plane | |
---|---|---|---|---|
each | each | each | GW Limit 1,100 LBS | |
Air Taxi Flights To/From Rockland: | ||||
Big Green | $60.00 | $100.00 | $80.00 | $240.00 |
Vinalhaven | $70.00 | $120.00 | $95.00 | $280.00 |
North Haven | $75.00 | $125.00 | $100.00 | $300.00 |
Matinicus | $75.00 | $125.00 | $100.00 | $300.00 |
Criehaven | $80.00 | $130.00 | $105.00 | $320.00 |
Islesboro | $85.00 | $140.00 | $110.00 | $340.00 |
Stonington | $100.00 | $165.00 | $130.00 | $400.00 |
Belfast | $100.00 | $165.00 | $130.00 | $400.00 |
Bar Harbor | $155.00 | $260.00 | $210.00 | $620.00 |
Bangor | $180.00 | $300.00 | $240.00 | $720.00 |
Portland | $210.00 | $350.00 | $280.00 | $840.00 |
* Lap infants (0–2) fly free. | ||||
** The single passenger repositioning fare is offered when you are the sole passenger during a planned movement of an aircraft. | ||||
Charter Flights Quoted Upon Request | ||||
Scenic Flights From Rockland: | ||||
30 Minutes | $130.00 | $130.00 | ||
1 Hour | $250.00 | $250.00 | ||
Baggage and Freight: | ||||
Each passenger allowed 100 pounds per ticket with additional weight charged at $.75/pound. | ||||
Unattended freight $.75/pound. | ||||
Ground Transportation: | ||||
$35/hour plus $.75/mile round trip | ||||
Miscellaneous Charges: | ||||
Waiting Time with flight crew $85/hour | ||||
Waiting Time with ground personnel $35/hour |